Four clearly defined packages with no hidden charges. Compare materials and choose what fits your budget.
Every material, every brand, every cost — listed upfront. No hidden charges. GST included.
| Specification |
⭐ Most Popular
|
|||
|---|---|---|---|---|
| Structure | ||||
| Steel (TMT Bars) | BlackGold TMT or equivalent | BlackGold TMT or equivalent | Simhadri TMT / Vizag Steel TMT or equivalent | Simhadri TMT / Vizag Steel TMT or equivalent |
| Cement | Ramco / Zuari — OPC 43 or 53 grade | Ramco / Zuari — OPC 43 or 53 grade | ACC / Ultratech — OPC 43 or 53 grade | ACC / Ultratech — OPC 43 or 53 grade |
| Aggregates | 20mm & 40mm aggregate | 20mm & 40mm aggregate | 20mm & 40mm aggregate | 20mm & 40mm aggregate |
| Blocks / Masonry | Standard solid concrete blocks — 6" & 4" | Standard solid concrete blocks — 6" & 4" | Standard solid concrete blocks — 6" & 4" | Standard solid concrete blocks — 6" & 4" |
| Sand (Blockwork & Plastering) | M-Sand (Manufactured Sand) | M-Sand (Manufactured Sand) | M-Sand (Manufactured Sand) | M-Sand (Manufactured Sand) |
| RCC Design Mix | M20 Design Mix | M20 Design Mix | M25 Design Mix | M25 Design Mix |
| Waterproofing | Dr. Fixit or equivalent | Dr. Fixit or equivalent | Dr. Fixit or equivalent | Dr. Fixit or equivalent |
| Ceiling Height | 10 feet | 10 feet | 10 feet | 10 feet |
| Designs & Drawings | ||||
| Architectural Drawings | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Structural Drawings | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Electrical Drawings | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Plumbing Drawings | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Flooring | ||||
| Living & Dining | Tiles up to ₹40/sqft | Tiles up to ₹60/sqft | Tiles up to ₹80/sqft | Tiles up to ₹100/sqft |
| Rooms & Kitchen | Tiles / Granite / Wood up to ₹40/sqft | Tiles / Granite / Wood up to ₹60/sqft | Tiles / Granite / Wood up to ₹80/sqft | Tiles / Granite / Wood up to ₹100/sqft |
| Balcony & Open Areas | Anti-skid tiles up to ₹35/sqft | Anti-skid tiles up to ₹35/sqft | Anti-skid tiles up to ₹35/sqft | Anti-skid tiles up to ₹35/sqft |
| Staircase | Sadarahalli Granite or Marble up to ₹70/sqft | Sadarahalli Granite or Marble up to ₹70/sqft | Sadarahalli Granite or Marble up to ₹70/sqft | Sadarahalli Granite or Marble up to ₹70/sqft |
| Car Parking | Anti-skid tiles up to ₹40/sqft | Anti-skid tiles up to ₹40/sqft | Anti-skid tiles up to ₹40/sqft | Anti-skid tiles up to ₹40/sqft |
| Kitchen | ||||
| Kitchen Counter / Platform | Granite — up to ₹100/sqft | Granite — up to ₹100/sqft | Granite — up to ₹120/sqft | Granite — up to ₹150/sqft |
| Kitchen Wall Dado | Tiles up to 2ft above counter (up to ₹40/sqft) | Tiles up to 2ft above counter (up to ₹50/sqft) | Tiles up to 2ft above counter (up to ₹60/sqft) | Tiles up to 2ft above counter (up to ₹80/sqft) |
| Kitchen Sink | Standard SS sink | SS sink — Hindware / Parryware | SS sink — Jaquar make | SS sink — Jaquar make |
| Doors & Windows | ||||
| Main Door | Flush door with veneer & Sal wood frame 5"×3" — ₹20,000 incl. fixtures | Teak wood door with teak frame 5"×3" — ₹30,000 incl. fixtures | Teak wood door with teak frame 5"×3.5" — ₹40,000 incl. fixtures | Teak wood door with teak frame 5"×3.5" — ₹50,000 incl. fixtures |
| Internal Doors (Rooms) | Waterproof flush doors / WPC | Waterproof flush doors / WPC | Waterproof flush doors / WPC | Waterproof flush doors / WPC |
| Bathroom Doors | WPC doors | WPC doors | WPC doors | WPC doors |
| Window Frames | Sal wood frames | Sal wood frames | Sal wood / UPVC frames | UPVC frames |
| Window Grills | Basic MS grill with enamel paint — ₹195/sqft | Basic MS grill with enamel paint — ₹195/sqft | Basic MS grill with enamel paint — ₹195/sqft | Basic MS grill with enamel paint — ₹195/sqft |
| Puja Room Door | — Not included | — Not included | ✓ Included | ✓ Included |
| Plumbing | ||||
| CPVC Pipes (Internal) | Astral or equivalent | APL Apollo or equivalent | APL Apollo or equivalent | APL Apollo or equivalent |
| SWR / UPVC Pipes (Drainage) | Standard make — Finolex / Supreme | Finolex / Supreme or equivalent | Finolex / Supreme or equivalent | Finolex / Supreme or equivalent |
| Underground Sump | 4,000 Litres | 6,000 Litres | 7,000 Litres | 8,000 Litres |
| Overhead Tank (OHT) | Double-layer 1,000L — Duratank / Apollo | Double-layer 1,000L — Apollo make | Sintex double-layer 2,000L (extra ₹9/L) | Sintex double-layer 2,000L (extra ₹9/L) |
| OHT Platform | Charged extra as per design | Charged extra as per design | Charged extra as per design | Charged extra as per design |
| Sanitary & CP Fittings | ||||
| Bathroom Wall Dado | Ceramic tiles up to 7ft height — up to ₹40/sqft | Ceramic tiles up to 7ft height — up to ₹60/sqft | Ceramic tiles up to 7ft height — up to ₹80/sqft | Ceramic tiles up to 7ft height — up to ₹90/sqft |
| Sanitaryware & CP Fittings | Hindware make — up to ₹30,000 per 1,000 sqft | Hindware / Parryware — up to ₹50,000 per 1,000 sqft | Jaquar make — up to ₹70,000 per 1,000 sqft | Jaquar make — up to ₹80,000 per 1,000 sqft |
| Health Faucet | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Shower / Geyser Point | ✓ Point provision only | ✓ Point provision only | ✓ Point provision only | ✓ Point provision only |
| Solar Water Heater Setup | — Not included | — Not included | ✓ Provision included | ✓ Provision included |
| Electrical | ||||
| Electrical Wiring | Finolex / Polycab FR wire or equivalent | Finolex / Polycab FR wire or equivalent | Finolex / Polycab FRLS wire or equivalent | Finolex / Polycab FRLS wire or equivalent |
| Switches & Sockets | Anchor / Roma / equivalent modular | Anchor / Roma / equivalent modular | Legrand / Schneider modular | Legrand / Schneider modular |
| Main Distribution Board (DB) | Standard DB — MCB protected | Standard DB — MCB protected | Premium DB — MCB + RCCB protected | Premium DB — MCB + RCCB protected |
| Earthing | ✓ Plate / pipe earthing | ✓ Plate / pipe earthing | ✓ Plate / pipe earthing | ✓ Plate / pipe earthing |
| Power Backup / Generator Point | — Not included | — Not included | ✓ Provision included | ✓ Provision included |
| TV / Telephone / Internet Points | Basic conduit provisions | Basic conduit provisions | Full conduit & outlet provisions | Full conduit & outlet provisions |
| EV Charging Point Provision | — Not included | — Not included | — Not included | ✓ Provision included |
| Staircase | ||||
| Staircase Railing | MS railing with enamel paint | MS railing with enamel paint | SS 304 grade stainless steel railing | SS 304 grade stainless steel railing |
| Staircase Flooring | Sadarahalli Granite / Marble up to ₹70/sqft | Sadarahalli Granite / Marble up to ₹70/sqft | Sadarahalli Granite / Marble up to ₹70/sqft | Sadarahalli Granite / Marble up to ₹70/sqft |
| Paint & Finish | ||||
| Interior — Putty | JK Putty or equivalent | JK Putty or equivalent | JK Putty or equivalent | JK Putty or equivalent |
| Interior — Emulsion Paint | Tractor Emulsion or equivalent | Tractor Shyne Emulsion or equivalent | Apcolite Premium Emulsion or equivalent | Royale Luxury Emulsion or equivalent |
| Exterior — Primer | Asian Primer or equivalent | Asian Primer or equivalent | Asian Primer or equivalent | Asian Primer or equivalent |
| Exterior — Emulsion Paint | Ace Exterior Emulsion or equivalent | Apex Exterior Emulsion or equivalent | Apex Exterior Emulsion or equivalent | Apex Ultima Exterior Emulsion or equivalent |
| Water & Drainage | ||||
| Rain Water Harvesting | ✓ As per HMDA norms | ✓ As per HMDA norms | ✓ As per HMDA norms | ✓ As per HMDA norms |
| Sewage Treatment Provision | — Not included | — Not included | ✓ Provision included | ✓ Provision included |
| Project Management & Inclusions | ||||
| Dedicated Site Engineer | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Personal Project Supervision | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| 500+ Point Quality Checks | ✓ Per floor | ✓ Per floor | ✓ Per floor | ✓ Per floor |
| Milestone-Based Payments | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Weekly Progress Reports | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Structural Warranty | ✓ 10 Years | ✓ 10 Years | ✓ 10 Years | ✓ 10 Years |
| Material & Finishing Warranty | ✓ 1 Year | ✓ 1 Year | ✓ 1 Year | ✓ 1 Year |
| GST | Included in price | Included in price | Included in price | Included in price |
| Get Proposal → | Get Proposal → | Get Proposal → | Get Proposal → | |
Durable & cost-effective. Every essential specification covered.
Get Proposal →Elevated living — top-grade steel, Jaquar fittings, SS railings & more.
Get Proposal →* Prices applicable for Visakhapatnam, Vizianagaram, Anakapalli, Kakinada & Rajahmundry. Final quotation may vary based on site conditions and design complexity. GST included.
Get a preliminary cost range based on your area and chosen package.
Your Estimated Cost Range
*Preliminary estimate. Team contacts you within 24 hrs with a detailed quotation.
Completed projects across Andhra Pradesh — each one a story of precision and quality.
Free consultation · No pressure · Expert guidance from day one